Frog 47 Technical Specs
Product Safety Certification | ISO 4210-2C and CPSC 1512 (CFR 1512) |
Approx Age | 4-6 |
Wheel Size | 18" |
Bike Weight | 6.75kg (incl pedals) |
Frame | 6061 T6 heat treated Aluminium alloy, seat tube 9" (230mm) |
Fork | 6061 T6 heat treated aluminium alloy |
Front Hub | Quando, aluminium, sealed hub, 5mm allen bolt internal fixing, 16 hole |
Rear Hub | Quando, aluminium, sealed hub, standard freewheel thread and 5mm allen bolt internal fixing, 16 hole, drive side chain tensioner |
Cassette | ATA, standard ISO thread, 18t, 4 prong removal, chrome plated/brown |
Rim | Aluminium, 18", double wall, machined braking surface |
Seat Clamp | Aluminium, Quick Release |
Headset | Neco, 1"1/8 , threadless, safety steering stop, Frog Bikes top cap |
Stem | Aluminium, 1"1/8, 38mm, 4 bolt clamp |
Grips/Bar tape | Frog Bikes specific, lock on, slim grips |
Brakes (F&R) | Tektro 836AL, Aluminium, linear pull |
Tyres Primary | Kenda K1047, 16"x1.5", Hybrid, (ETRTO/ISO: 38-305) |
Mudguards | Resin, black |
Accessories box | Bell, bike reflectors white/red, wheel reflectors orange/white, paint plasters, frame protector patches |
Freewheel/Fixed wheel | ATA, standard ISO thread, 18t, 4 prong removal, chrome plated |
Crank set / Chainring | Frog Bikes Patented, 102mm, Aluminium straight arm cranks, 32T chainring, Black |
Bottom Bracket | Thun, square taper, 68/107.5, cartridge bearings |
Pedals | Resin platform, 9/16" thread, w/reflectors |
Chain | KMC, single speed |
Handlebar | Aluminium, 30mm riser bar, 440mm |
Brake Levers | Tektro JL510, Aluminium, easy reach |
Saddle | Frog Bikes child-specific saddle (small), steel rails |
*subject to change.
We are constantly working on improving our bike range, which sometimes results in a component being replaced by a newer/better version. As a consequence, it is possible that some of the bikes of this range have more up to date components than reflected in this table.
Please note bikes ordered directly from Frog require a pedal spanner and allen keys for assembly.